Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Source of Spectrum | Chemical Concepts, A Wiley Division, Weinheim, Germany |
Copyright | Copyright © 2020-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|
Copyright | Copyright © 2020-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Spectrum | W5-0-0-0 |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Aldrich Chemical Company, Inc., Milwaukee, Wisconsin |
Solvent | Deuterium oxide/NaOD; Reference=Dioxane Spectrometer= Varian CFT-20 |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Fluka AG, Buchs, Switzerland |
Solvent | Deuterium oxide; Reference=Dioxane Spectrometer= Varian CFT-20 |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Tokyo Kasei Kogyo Company, Ltd., Tokyo, Japan |
Solvent | Deuterium oxide; Reference=TSP Spectrometer= Bruker AC-300 |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DO |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DCl |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DCl |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DCl |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DCl |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | DCl |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | H2O:D2O=95:5 |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | H2O:D2O=95:5;PH=1 |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | D2O;PH=1 |
Copyright | Copyright © 2009-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Solvent | D2O |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | H2O |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | H2O/HCHO |
Copyright | Copyright © 2016-2025 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
---|---|
Solvent | H2O/HCHO |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Fluka Chemie AG, Buchs, Switzerland |
Technique | KBr WAFER |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | The Matheson Company, Inc., East Rutherford, New Jersey |
Technique | KBr WAFER |
Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | NUTRITIONAL BIOCHEMICALS CORPORATION, CLEVELAND, OHIO |
Technique | KBr WAFER |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
Copyright | Copyright © 2012-2025 Herbert Oberacher. All Rights Reserved. |
---|---|
Source of Spectrum | Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria |
Technique | Q-TOF |
- ARGININE;REACTED-WITH-HCHO
- ARG;ARGININE
- L-arginine
- DL-Arginine
- L-(+)-Arginine
- Arginine, L-
- 2-Amino-5-guanidino-valeric acid
- ARGININE, DL-,
- VALERIC ACID, 2-AMINO-5-GUANIDINO-, DL-,
- ORNITHINE, N5-AMIDINO-, DL-,
- VALERIC ACID, 2-AMINO-5-GUANIDINO-, L-,
- ORNITHINE, N<5-AMIDINO-, L-,
- N^5-AMIDINOORNITHINE
- 2-AMINO-5-[(AMINOIMINOMETHYL)AMINO]PENTANOIC ACID
- DL-2-AMINO-5-GUANIDINOVALERIC ACID
- DL-2-AMINO-5-GUANIDOPENTANOIC ACID
- ARGININE, L-/plus/-,
- VALERIC ACID, 2-AMINO-5-GUANIDINO-,
- ORNITHINE, N<5-AMIDINO-,
- 2-Amino-5-(diaminomethylideneamino)pentanoic acid
- Arginina
- Argininum
- L-Ornithine, N5-(aminoiminomethyl)-
- L-Norvaline, 5-[(aminoiminomethyl)amino]-
- (S)-2-Amino-5-[(aminoiminomethyl)amino]pentanoic acid
- 1-Amino-4-guanidovaleric acid
- Pentanoic acid, 2-amino-5-[(aminoiminomethyl)amino]-, (S)-
- 2-Amino-5-guanidino-pentanoic acid
- (S)-2-amino-5-guanidinovaleric acid
- Ornithine, n5-(aminoiminomethyl)-
- (S)-2-amino-5-guanidinopentanoic acid
- Norvaline, 5-[(aminoiminomethyl)amino]-
- 2-Amino-5-(diaminomethyleneammonio)pentanoate
- 2-Amino-5-(diaminomethyleneammonio)valerate
- 2-Amino-5-(diaminomethylideneammonio)pentanoate
- 2-Amino-5-(diaminomethylideneazaniumyl)pentanoate
- S-(+)-2-amino-5-[(aminoiminomethyl)amino]pentanoic acid
- 2-Azanyl-5-[bis(azanyl)methylideneamino]pentanoic acid
- 2-Azanyl-5-[bis(azanyl)methylideneazaniumyl]pentanoate
- Pentanoic acid, 2-amino-5-[(aminoiminomethyl)amino]-
- L-ARG
- CCRIS 3609
- HSDB 1429
- EINECS 200-811-1
- NSC 206269
- BRN 1725413
- AI3-24165
Title | Journal or Book | Year |
---|---|---|
Spectral analysis of1H coupled13C spectra of the amino acids: adaptive spectral library of amino acid13C isotopomers and positional fractional13C enrichments | Magnetic Resonance in Chemistry | 2008 |
15N NMR studies of amino acids and their reaction products with formaldehyde | Organic Magnetic Resonance | 1983 |
Empirical equations for predicting 13C chemical shifts in nuclear magnetic resonance spectra of certain types of amino acids | Canadian Journal of Chemistry | 1976 |
13C-NMR-Studien von gesch�tzten Aminos�uren | Monatshefte f�r Chemie | 1974 |
This compound is available in the following databases:
Wiley Registry of Tandem Mass Spectral Data: MS for ID
Author: Herbert Oberacher, Institute of Legal Medicine, Innsbruck/Austria
The Wiley Registry® of Tandem Mass Spectral Data: MS for ID contains 10,000 positive and negative mode spectra of over 1200 compounds of interest for forensics, toxicology, and pathology.Learn more.
KnowItAll NMR Spectral Library
Author: Wiley
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more.Learn more.
KnowItAll IR, Raman, and UV-Vis Spectral Libraries
Author: Wiley
The KnowItAll IR, Raman, and UV-Vis spectral libraries offer access to the world's largest collection of IR, Raman, and UV-Vis spectra, including the renowned Sadtler spectra. The libraries include a wide range of compounds from pure organics to industrial compounds.Learn more.
KnowItAll Mass Spectral Library
Author: Wiley
The KnowItAll Mass Spectral Library offers a comprehensive collection of mass spectra, including the renowned Wiley Registry, and access to a wide range of compounds including pure organics, drugs, steroids, additives, geochemicals, petrochemicals, biomarkers, and more.Learn more.